|
|
| 0 | b-15156 Additive manufacturing or 3D Printing Hardware Facets and Aspects |
| 15156 | b-15157 Overall System for Additive Manufacturing or 3D Printing |
| 15157 | b-15158 Computer, Algorithms, Data Features |
| 15158 | b-16731 Computer Hardware Facets in an additive manufacturing system |
| 16731 | d-16733 Graphics Processing Unit (GPU) is explicitly discussed in the context of additive manufacturing |
| 16731 | d-16938 cell phone or smartphone associated with additive manufacturing |
| 16731 | d-16734 Quantum Computer is present in the additive manufacturing system |
| 15158 | b-16439 Main Data Flow, Data Transformation Mileposts for Additive Manufacturing |
| 16439 | b-16441 CAD |
| 16439 | b-16443 STL |
| 16439 | b-16445 SLICER |
| 16439 | b-16447 G-CODE |
| 15158 | b-15159 General Categories of Algorithms, Architectures used in the Additive Manufacturing System |
| 15159 | b-16940 Particular Mathematical Approach Used in Algorithm |
| 16940 | d-16459 finite element analysis, modeling ( FEA ) incorporated into 3D printing system |
| 16940 | d-16777 spatial frequency domain mathematics inform 3d printing algorithms |
| 16940 | d-16781 Green's theorem mathematics inform 3d printing algorithms |
| 16940 | d-16782 Fractal mathematics inform 3d printing algorithms |
| 16940 | d-16783 Fourier Transform mathematics inform 3d printing algorithms |
| 16940 | d-17148 Fuzzy Logic used in additive manufacturing algorithms |
| 16940 | d-16939 graph theory mathematics inform 3d printing algorithms |
| 15159 | d-16542 database algorithms for additive manufacturing or 3D printing |
| 15159 | d-16735 digital twin algorithms for additive manufacturing or 3D printing |
| 15159 | b-16936 Algorithmic Simulations of an Additive Manufacturing Aspect |
| 15159 | b-15160 Artificial Intelligence (AI), Machine Learning (ML), or Neural Networks (NN) Features, Aspects for Additive Manufacturing, 3D Printing |
| 15160 | b-16877 Type of Training Data for the AI, ML, or NN |
| 16877 | d-17447 AI training data: medical or biological records from a population or large set of individuals |
| 16877 | d-17451 AI training data: library of CAD files |
| 16877 | d-17452 AI training data: library of G-code files |
| 16877 | d-17470 AI training data: library of machine operation log files |
| 15160 | b-16879 General Type of AI, ML, or NN |
| 16879 | d-17072 AI Type: general mention of AI, NN, or ML, no disclosure of a specific type |
| 16879 | d-16884 AI type: convolutional neural network ( CNN ) |
| 16879 | d-16883 AI type: generative adversarial network ( GAN ) |
| 16879 | d-17224 AI type: Large Language Model ( LLM ) |
| 15160 | b-16881 Actionable Output of the AI, ML, or NN module |
| 16881 | d-17448 AI actionable output: 3D representation of build object |
| 16881 | d-17449 AI actionable output: G-code |
| 16881 | d-17489 AI actionable output: prediction or detection of defects in a build object as the object is generated |
| 16881 | d-16890 AI actionable output: detection of malicious, illegal, or not allowed build object |
| 16881 | d-17488 AI actionable output: detection of stealth attacks on or malicious altering of g-code |
| 16881 | d-17304 AI actionable output: identification of existing objects or potentially existing objects that are suitable canditates for additive manufacturing |
| 15159 | b-15162 Computer Network or Internet Features, Aspects for Additive Manufacturing, 3D Printing |
| 15162 | d-16889 Explicit mention of internet of things ( ioT ) |
| 15162 | d-17067 Encryption algorithms are in additive manufacturing system |
| 15162 | d-16286 Blockchain features incorporated into AM computer network |
| 15159 | b-16934 Business, Financial, or Customer Service Computations |
| 15158 | b-16932 Overall Purpose of Computer System or Algorithmic Approach |
| 15157 | b-15166 Open Loop, Human Interface Aspects of the Additive Manufacturing Controller |
| 15166 | d-16460 AM system open loop: virtual reality or augmented reality |
| 15166 | d-17450 AM system open loop: human generated text |
| 15166 | b-16461 AM system open loop: 3D point cloud model file ( NOT CAD ! ) |
| 16461 | d-16463 CT or MRI scan for 3D model |
| 15157 | b-15168 Closed Loop and Aspects of the Additive Manufacturing Controller |
| 15157 | b-16449 Modules, Functions, or Outputs Controlled by the Overall System Controller |
| 15157 | b-15170 Structural Features of the Additive Manufacturing Controller |
| 15170 | d-16864 human portable 3D printing or Additive Manufacturing system |
| 15170 | d-16818 Additive Manufacturing System or Modules in a shipping container |
| 15157 | b-15172 Additive Manufacturing Controller Multiplicities |
| 15157 | b-15174 Misc. Facets, Aspects of the Additive Manufacturing Controller |
| 15157 | b-15176 Auxiliary Facets, Aspects of the Additive Manufacturing Controller |
| 15157 | b-15178 Overall Purpose of the Additive Manufacturing Controller |
| 15178 | d-15179 Emergency Shutdown performed by system controller |
| 15157 | b-15181 Specialized Additive Manufacturing Controllers |
| 15156 | b-15184 Energy Applicators apply energy to the Additive Manufacturing or 3D Printing Work area |
| 15184 | b-15185 Laser Energy for Additive Manufacturing or 3D Printing |
| 15185 | b-15186 Nature of the Laser system used in additive manufacturing or 3D Printing, art recognized types |
| 15185 | b-15188 Nature of the Laser system output |
| 15188 | b-15189 Identifiable Output Choreography or Features with respect to time points/passage/epochs in the additive manufacturing or 3D Printing process |
| 15189 | b-15190 Choreography / Features at the beginning of the additive manufacturing or 3D Printing process |
| 15189 | b-15192 Choreography / Features during the additive manufacturing or 3D Printing process proper |
| 15189 | b-15194 Choreography / Features at the end of the additive manufacturing or 3D Printing process |
| 15188 | b-15197 Output is synchronized or correlated with non-Laser-system parameter |
| 15185 | b-15200 Open Loop and Human Interface Control Aspects for Laser system |
| 15200 | b-15201 Laser Human Interface Features |
| 15200 | b-15203 Function Generator (e.g., circuit) Provides Open Loop Control Signal for Laser |
| 15185 | b-15206 Closed Loop Aspects for Laser system |
| 15206 | b-15207 Feedback from workpiece, workpiece parameters controls Laser system |
| 15206 | b-15209 Feedback from effector system controls Laser system |
| 15206 | b-15211 Feedback from subsystem inputs controls Laser system |
| 15206 | b-15213 Feedback from Laser subsystem structure controls Laser system |
| 15206 | b-15215 Feedback from ambient environment controls Laser system |
| 15206 | b-15217 Feedback from miscellaneous sources controls Laser system |
| 15185 | b-15220 Laser System Parameter Controlled by Open/Closed Loop signals |
| 15220 | b-15221 Laser System Output Parameter that is controlled |
| 15220 | b-15223 Parameter Internal to the Laser System that is controlled |
| 15220 | b-15225 Purpose of Laser System Control |
| 15185 | b-15228 Structural, Housing Features for the Laser System |
| 15185 | b-15230 Misc. Laser system facets |
| 15185 | b-15232 Multiplicities associated with the Laser system |
| 15185 | b-15234 Auxiliary Laser System Hardware |
| 15185 | b-15236 Overall Purpose of the Laser System |
| 15185 | b-15238 Art Recognized Specialized Laser System Types |
| 15184 | b-15241 Electron Beam for Additive Manufacturing or 3D Printing |
| 15241 | b-15242 Nature of the Electron Beam system used in additive manufacturing or 3D Printing, art recognized types |
| 15241 | b-15244 Nature of the Electron Beam system output |
| 15244 | b-15245 Identifiable Output Choreography or Features with respect to time points/passage/epochs in the additive manufacturing or 3D Printing process |
| 15245 | b-15246 Choreography / Features at the beginning of the additive manufacturing or 3D Printing process |
| 15245 | b-15248 Choreography / Features during the additive manufacturing or 3D Printing process proper |
| 15245 | b-15250 Choreography / Features at the end of the additive manufacturing or 3D Printing process |
| 15244 | b-15253 Output is synchronized or correlated with non-Electron Beam System parameter |
| 15241 | b-15256 Open Loop and Human Interface Control Aspects of the Electron Beam system |
| 15256 | b-15257 Electron Beam Human Interface Features |
| 15256 | b-15259 Function Generator (e.g., circuit) Provides Open Loop Control Signal for Electron the Beam system |
| 15241 | b-15262 Closed Loop Aspects of the Electron Beam system |
| 15262 | b-15263 Feedback from workpiece, workpiece parameters controls the Electron Beam system |
| 15262 | b-15265 Feedback from effector system controls the Electron Beam system |
| 15262 | b-15267 Feedback from subsystem inputs controls the Electron Beam system |
| 15262 | b-15269 Feedback from subsystem structure controls the Electron Beam system |
| 15262 | b-15271 Feedback from ambient environment controls the Electron Beam system |
| 15262 | b-15273 Feedback from miscellaneous sources controls the Electron Beam system |
| 15241 | b-15276 Electron Beam system Parameter Controlled by Open/Closed Loop signals |
| 15276 | b-15277 Electron Beam Output parameter that is controlled |
| 15276 | b-15279 Parameter internal to the Electron Beam system that is controlled |
| 15276 | b-15281 Purpose of control of the Electron Beam system |
| 15241 | b-15284 Structural, Housing Features for the Electron Beam System |
| 15241 | b-15286 Misc. Electron Beam System facets |
| 15241 | b-15288 Electron Beam System Multiplicities |
| 15241 | b-15290 Auxiliary Electron Beam System Hardware |
| 15241 | b-15292 Overall Purpose of the Electron Beam System |
| 15241 | b-15294 Art Recognized Specialized Electron Beam System Types |
| 15184 | b-15297 Microwave energy for Additive Manufacturing or 3D Printing |
| 15184 | b-16293 Radio frequency heating or material interaction for 3D printing or additive manufacturing |
| 15184 | b-15299 Inductive energy for Additive Manufacturing or 3D Printing |
| 15184 | b-15301 Magnetic energy for Additive Manufacturing or 3D Printing |
| 15301 | d-16295 magnetohydrodynamic (MHD) energy for 3D printing |
| 15184 | b-15303 Electric Field energy for Additive Manufacturing or 3D Printing |
| 15184 | b-15305 Resistive Heating for Additive Manufacturing or 3D Printing |
| 15184 | b-15307 Radiant Heat for Additive Manufacturing or 3D Printing |
| 15184 | b-15309 Incoherent Light for Additive Manufacturing or 3D Printing |
| 15309 | d-17147 general recitation of actinic radiation, not further specified |
| 15184 | b-15311 X-Ray energy for Additive Manufacturing or 3D Printing |
| 15184 | b-15313 Plasma for Additive Manufacturing or 3D Printing |
| 15184 | b-15315 Electric Arc for Additive Manufacturing or 3D Printing |
| 15184 | b-15317 Heated Gas for Additive Manufacturing or 3D Printing |
| 15184 | b-15319 Convective Oven for Additive Manufacturing or 3D Printing |
| 15184 | b-15321 Hot Fluid Heater for Additive Manufacturing or 3D Printing |
| 15184 | b-15323 Friction Welding for Additive Manufacturing or 3D Printing |
| 15184 | b-15325 Mechanical, Vibratory energy for Additive Manufacturing or 3D Printing |
| 15325 | d-16296 liquid or resin stirring / mechanical agitation |
| 15325 | d-16707 shoot peening system directed at build object |
| 15184 | b-15327 Acoustic Energy for Additive Manufacturing or 3D Printing |
| 15184 | b-15329 Chemical Reaction for Additive Manufacturing or 3D Printing |
| 15184 | b-16297 Electrochemical energy source for 3D printing or additive manufacturing |
| 15184 | b-15331 Cooling, Refrigeration, Cryogenic for Additive Manufacturing or 3D Printing |
| 15184 | b-15333 Multiple Different Energy Types Applied During the same Additive Manufacturing Process |
| 15333 | d-15334 Mulitple types of energy applied sequentially |
| 15333 | d-15335 Mulitple types of energy applied simultaneously |
| 15333 | b-15336 Identification of the multiple energy types that are applied during same process |
| 15336 | d-16660 multiple different frequencies / wavelengths of light applied to build material |
| 15156 | b-15340 Material Inputs to Build Area of Additive Manufacturing or 3D Printing Arrangement |
| 15340 | b-15341 Compositions of Material Supplied to or Present at the Additive Manufacturing Build Zone |
| 15341 | b-15342 Gas or Vapor Composition facets |
| 15342 | d-15343 Argon |
| 15342 | d-15344 Carbon Dioxide |
| 15342 | d-15345 Helium |
| 15342 | d-16704 Hydrogen |
| 15342 | d-16809 Krypton |
| 15342 | d-17282 Methane |
| 15342 | d-15346 Nitrogen |
| 15341 | b-15348 Polymer, Resin or Plastic composition facets |
| 15348 | b-16948 Thermoplastics |
| 16948 | b-16958 Commodity Plastics |
| 16958 | d-16964 Polyethylene (PE) |
| 16958 | d-16965 Polypropylene (PP) |
| 16958 | d-16966 Polystyrene (PS) |
| 16948 | b-16960 Engineering Plastics |
| 16960 | d-16967 Acrylonitrile Butadiene Styrene (ABS) |
| 16960 | d-16968 Polylactic Acid (PLA) |
| 16960 | d-16969 Polyethylene Terephthalate Glycol (PETG) |
| 16960 | d-16970 Polyamide (PA/Nylon) |
| 16960 | d-16971 Polycarbonate (PC) |
| 16948 | b-16962 High-Performance Plastics |
| 16962 | d-16972 Polyetheretherketone (PEEK) |
| 16962 | d-16973 Polyetherimide (ULTEM) |
| 16962 | d-16974 Polyaryletherketones (PAEK) |
| 15348 | b-16950 Thermosets |
| 16950 | d-16975 Epoxy Resins |
| 16950 | d-16976 Acrylic Resins |
| 16950 | b-16983 Photopolymers |
| 16983 | b-16985 photopolymer: monomers and oligomers |
| 16983 | b-16987 photopolymer:photoinitiators |
| 16983 | b-16989 photopolymer: Additives |
| 16983 | b-16991 photopolymer: targeted material characteristic or property |
| 15348 | b-16952 Elastomers |
| 15348 | b-16954 Composite Polymer Materials |
| 16954 | b-17455 Base Polymer Material for Composite Polymer |
| 17455 | d-17472 composite polymer base: silicone |
| 17455 | d-17457 composite polymer base: triphenylamine (TPA) |
| 16954 | b-17459 Additive Material for Composite Polymer |
| 17459 | d-16977 composite polymer additive: Carbon Fiber |
| 17459 | d-16978 composite polymer additive: Glass Fiber |
| 17459 | d-16979 composite polymer additive: Metal |
| 17459 | d-17130 composite polymer additive: Piezoelectric material |
| 17459 | d-17461 composite polymer additive: semiconductor material |
| 17459 | d-17463 composite polymer additive: graphene |
| 17459 | d-17462 composite polymer additive: Silver (Ag) |
| 17459 | d-17473 composite polymer additive: sodium carbonate |
| 15348 | b-16956 Specialty Polymers |
| 16956 | d-16980 Conductive Polymers |
| 16956 | d-16981 Biodegradable Polymers |
| 16956 | d-16982 Photopolymers (for SLA/DLP processes) |
| 16956 | d-17211 Shape-memory Polymers |
| 16956 | d-17353 Hydrogel Polymers |
| 15348 | d-15349 nylon |
| 15341 | b-15351 Ceramic or Pre-Ceramic Composition facets |
| 15341 | b-15353 Glass, vitreous material composition facets |
| 15341 | b-16418 Concrete, Cement or Mortar composition facets |
| 15341 | b-15355 Metal composition facets |
| 15355 | b-15356 Sole or Primary Metal |
| 15356 | d-15357 Aluminum |
| 15356 | d-16516 Beryllium is sole or main component of metal material |
| 15356 | d-16829 Bismuth |
| 15356 | d-16553 Chromium |
| 15356 | d-16616 Cobalt (Co) |
| 15356 | d-15358 Copper |
| 15356 | d-16300 Gold |
| 15356 | d-16657 Iridium |
| 15356 | d-15359 Iron |
| 15356 | d-16648 Magnesium (Mg) |
| 15356 | d-17122 Manganese (Mn) |
| 15356 | d-16551 Molybdenum |
| 15356 | d-15360 Nickel |
| 15356 | d-16609 Niobium |
| 15356 | d-16655 Palladium |
| 15356 | d-16654 Platinum |
| 15356 | d-16827 Rhenium (Re) |
| 15356 | d-16656 Ruthenium |
| 15356 | d-16653 Silver |
| 15356 | d-16546 Tantalum |
| 15356 | d-15361 Titanium |
| 15356 | d-16552 Tungsten |
| 15356 | d-16647 Zinc |
| 15356 | d-16649 Zirconium (Zr) |
| 15355 | b-15363 Secondary constituents of metallic alloy |
| 15363 | d-16617 Aluminum (Al) is a secondary alloy constituent |
| 15363 | d-17196 Antimony ( Sb ) is a secondary alloy constituent |
| 15363 | d-17166 Beryllium (Be) is a secondary alloy constituent |
| 15363 | d-16785 Bismuth (Bi) is a secondary alloy constituent |
| 15363 | d-16641 Boron (B) is a secondary alloy constituent |
| 15363 | d-16635 Carbon (C) is a secondary alloy constituent |
| 15363 | d-16681 Calcium ( Ca ) is a secondary alloy constituent |
| 15363 | d-16645 Cerium (Ce) is a secondary alloy constituent |
| 15363 | d-16630 Chromium (Cr) is a secondary alloy constituent |
| 15363 | d-16631 Cobalt (Co) is a secondary alloy constituent |
| 15363 | d-16634 Copper (Cu) is a secondary alloy constituent |
| 15363 | d-16643 Hafnium (Hf) is a secondary alloy constiturent |
| 15363 | d-16619 Iron (Fe) is a secondary alloy constituent |
| 15363 | d-16718 Lanthanide (La) is a secondary alloy constituent |
| 15363 | d-16675 Lithium ( Li ) is a secondary alloy constituent |
| 15363 | d-16622 Magnesium (Mg) is a secondary alloy constituent |
| 15363 | d-16621 Manganese (Mn) is a secondary alloy constituent |
| 15363 | d-16636 Molybdenum (Mo) is a secondary alloy constituent |
| 15363 | d-17193 Neodymium ( Nd ) is secondary alloy constituent |
| 15363 | d-16632 Nickel (Ni) is a secondary alloy constituent |
| 15363 | d-16638 Niobium (Nb) is a secondary alloy constituent |
| 15363 | d-16690 Nitrogen (N) is secondary alloy constituent |
| 15363 | d-16816 Oxygen (O) is secondary alloy constituent |
| 15363 | d-17476 Palladium (Pd) is secondary alloy constituent |
| 15363 | d-17475 Platinum (Pt) is secondary alloy constituent |
| 15363 | d-17192 Praseodymium ( Pr ) is secondary alloy compoent |
| 15363 | d-16646 Rhenium (Re) is a secondary alloy constituent |
| 15363 | d-16642 Scandium (Sc) is a secondary alloy constituent |
| 15363 | d-16618 Silicon (Si) is a secondary alloy constituent |
| 15363 | d-16658 Silver (Ag) is a secondary alloy constituent |
| 15363 | d-16650 Strontium (Sr) is a secondary alloy constituent |
| 15363 | d-16639 Tantalum (Ta) is a secondary alloy constituent |
| 15363 | d-16659 Tin (Sn) is a secondary alloy constituent |
| 15363 | d-16620 Titanium (Ti) is a secondary alloy constituent |
| 15363 | d-16640 Tungsten (W) is a secondary alloy constituent |
| 15363 | d-16637 Vanadium (V) is a secondary alloy constituent |
| 15363 | d-16674 Yttrium ( Y ) is a secondary alloy constituent |
| 15363 | d-16644 Zinc (Zn) is a secondary alloy constituent |
| 15363 | d-16629 Zirconium (Zr) is a secondary alloy constituent |
| 15355 | b-15365 Common Metal Alloys or Generic Metal Types |
| 15365 | d-15366 Nickel Molybdenum alloy steel |
| 15365 | d-16664 silicon steel |
| 15365 | d-16544 stainless steel |
| 15365 | d-15367 Bulk Metallic Glasses (BMG) or Bulk-Solidifying Amorphous Alloys |
| 15365 | d-16540 High Entropy Alloys (HEA) or Multi-Component Alloy |
| 15365 | d-16543 shape memory alloys |
| 15365 | d-16828 Refactory Alloy |
| 15365 | d-16908 rare earth metals |
| 15341 | b-17345 Various Other Build Material Composition Facets |
| 17345 | d-17428 build material composition: water ice |
| 17345 | d-17347 build material composition: sand |
| 15340 | b-15371 Bulk Properties or State of Matter of Material at or Supplied to the Build Zone |
| 15371 | b-15372 Gaseous Material Bulk Properties |
| 15372 | d-17028 particular isotope of gas is used |
| 15371 | b-15374 Liquid Material Bulk Properties |
| 15374 | d-17433 liquid bulk property: thixotropic |
| 15371 | b-15376 Viscous Material Bulk Properties |
| 15376 | d-17344 antimicrobial viscous build material |
| 15376 | d-17212 explicit recitation of high viscosity resin build material |
| 15371 | b-15378 Powdered Material Bulk Properties |
| 15378 | d-15379 Powder is in form of compressed slabs or cakes, self supporting |
| 15371 | b-15381 Solid Material Bulk Properties |
| 15371 | b-16803 Various Build Material Bulk Properties |
| 16803 | d-16805 build material: terrestrial or extraterrestrial dirt, soil, regolith |
| 15340 | b-15384 Geometrical Features of Material at or Supplied to the Build Zone |
| 15340 | b-15386 Mechanisms or Systems for material supply to the Additive Manufacturing Build Zone |
| 15386 | b-15387 Gas or Vaporous Material Supply System or Mechanisms |
| 15387 | b-15388 Gas storage, supply or input facets |
| 15387 | b-15390 Nature of the Gas Supply Subsystem, art recognized types |
| 15387 | b-15392 Nature of the Gas Supply Subsytem output |
| 15392 | b-15393 Identifiable Output Choreography or Features of Gas control with respect to time points/passage/epochs in the Additive Manufacturing process |
| 15393 | b-15394 Choreography / Features of Gas control at the beginning of the Additive Manufacturing process |
| 15393 | b-15396 Choreography / Features of Gas control during the Additive Manufacturing process proper |
| 15393 | b-15398 Choreography / Features of Gas control at the end of the Additive Manufacturing process |
| 15392 | b-15401 Gas System Control is synchronized or correlated with non-Additive-Manufacturing parameter |
| 15387 | b-15404 Gas System Open Loop and Human Interface Control Aspects |
| 15404 | b-15405 Gas System Human Interface Control Features |
| 15404 | b-15407 Function Generator (e.g., algorithm, circuit) Provides Gas System Open Loop Control Signal |
| 15387 | b-15410 Gas System Closed Loop Aspects |
| 15410 | b-15411 Feedback from Additive Manufacturing workpiece, workpiece parameters controls Gas System |
| 15410 | b-15413 Feedback from effector system controls Gas System |
| 15410 | b-15415 Feedback from inputs for Gas System control |
| 15410 | b-15417 Feedback from structural features for Gas System control |
| 15410 | b-15419 Feedback from ambient environment for Gas System control |
| 15410 | b-15421 Feedback from miscellaneous sources for Gas System control |
| 15387 | b-15424 Gas System Parameter Controlled by Open/Closed Loop signals |
| 15424 | b-15425 Gas System Output parameter that is controlled |
| 15424 | b-15427 Parameter internal to the Gas System that is controlled |
| 15424 | b-15429 Purpose of control of the Gas System |
| 15387 | b-15432 Structural, Housing Features for the Gas Supply Subsystem |
| 15387 | b-15434 Misc. Gas Supply system facets |
| 15387 | b-15436 Gas Supply system Multiplicities |
| 15387 | b-15438 Auxiliary Gas Supply system Hardware |
| 15387 | b-15440 Overall Purpose of the Gas Supply system |
| 15387 | b-15442 Art Recognized Specialized Gas Supply system Types |
| 15386 | b-15445 Liquid or Viscous Material Supply to Build Area of Additive Manufacturing or 3D Printing Arrangement |
| 15445 | b-15446 Liquid or Viscous Material storage, supply or input facets |
| 15445 | b-15448 Nature or type of the Liquid or Viscous Material system, as recognized in the art |
| 15448 | d-17266 Liquid or Viscous Material Container: material composition of the container |
| 15448 | b-17262 Liquid or Viscous Material Container: general type, various geometrical facets |
| 15448 | b-17264 Liquid or Viscous Material Container: container support facets |
| 17264 | d-17267 Stewart Platform type support for container |
| 15445 | b-15450 Nature of the Liquid or Viscous Material sytem output |
| 15450 | b-15451 Identifiable Output Choreography or Features with respect to time points/passage/epochs in the Liquid or Viscous Material supply process |
| 15451 | b-15452 Choreography / Features at the beginning of the Liquid or Viscous Material supply process |
| 15451 | b-15454 Choreography / Features during the Liquid or Viscous Material supply process proper |
| 15451 | b-15456 Choreography / Features at the end of the Liquid or Viscous Material supply process |
| 15450 | b-15459 Output is synchronized or correlated with a parameter that is not a Liquid or Viscous Material supply parameter |
| 15445 | b-15462 Liquid or Viscous Material Supply Open Loop and Human Interface Control Aspects |
| 15462 | b-15463 Liquid or Viscous Material Supply Human Interface Features |
| 15462 | b-15465 Function Generator (e.g., algorithm, circuit) Provides Open Loop Control Signal for Liquid or Viscous Material Supply |
| 15445 | b-15468 Liquid or Viscous Material Supply Closed Loop Aspects |
| 15468 | b-15469 Feedback from workpiece, workpiece parameters controls Liquid or Viscous Material system |
| 15468 | b-15471 Feedback from effector system controls Liquid or Viscous Material system |
| 15468 | b-15473 Feedback from Liquid or Viscous Material system itself for control |
| 15468 | b-15475 Feedback from Liquid or Viscous Material system structure for control |
| 15468 | b-15477 Feedback from ambient environment controls Liquid or Viscous Material system |
| 15468 | b-15479 Feedback from miscellaneous sources controls Liquid or Viscous Material system |
| 15445 | b-15482 Liquid or Viscous Material Supply Parameter Controlled by Open/Closed Loop signals |
| 15482 | b-15483 Liquid or Viscous Material Supply Output parameter that is controlled |
| 15482 | b-15485 Parameter internal to the Liquid or Viscous Material Supply system that is controlled |
| 15482 | b-15487 Purpose of control of the Liquid or Viscous Material Supply system |
| 15445 | b-15490 Structural, Housing Features for the Overall Liquid or Viscous Material Supply system |
| 15445 | b-15492 Various Other. Liquid or Viscous Material Supply system facets |
| 15445 | b-15494 Liquid or Viscous Material Supply system Multiplicities |
| 15445 | b-15496 Auxiliary Liquid or Viscous Material Supply system Hardware |
| 15445 | b-15498 Overall Purpose of the Liquid or Viscous Material Supply system |
| 15445 | b-15500 Art Recognized Specialized Liquid or Viscous Material Supply system Types |
| 15386 | b-15503 Powdered Material Supply to Build Area of Additive Manufacturing or 3D Printing Arrangement |
| 15503 | b-15504 Powdered Material storage, supply or input facets |
| 15503 | b-15506 Nature of the Powdered Material System, art recognized types |
| 15506 | b-17383 Powdered Material System component: Recoater |
| 15506 | b-17414 Powder Bed Types or Features |
| 17414 | d-17416 PB type: gas fluidized powder bed |
| 15503 | b-15508 Nature of the Powdered Material Supply system output |
| 15508 | b-15509 Identifiable Output Choreography or Features with respect to time points/passage/epochs in the Powdered Material Supply process |
| 15509 | b-15510 Choreography / Features at the beginning of the Powdered Material Supply process |
| 15509 | b-15512 Choreography / Features during the Powdered Material Supply process proper |
| 15509 | b-15514 Choreography / Features at the end of the Powdered Material Supply process |
| 15508 | b-15517 Powdered Material Supply Systme Output is synchronized or correlated with parameters outside this system |
| 15503 | b-15520 Open Loop and Human Interface Control Aspects of the Powdered Material Supply |
| 15520 | b-15521 Powdered Material Supply system Human Interface Features |
| 15520 | b-15523 Function Generator (e.g., algorithm, circuit) Provides Open Loop Control Signal for Powdered Material Supply |
| 15503 | b-15526 Powdered Material Supply Closed Loop Aspects |
| 15526 | b-15527 Feedback from workpiece, workpiece parameters controls Powdered Material Supply system |
| 15526 | b-15529 Feedback from effector system controls Powdered Material Supply system |
| 15526 | b-15531 Feedback from Inputs to Powdered Material Supply System controls Powdered Material Supply |
| 15526 | b-15533 Feedback from structure of Powdered Material Supply System controls this system |
| 15533 | d-17465 feedback from recoater |
| 15526 | b-15535 Feedback from ambient environment controls Powdered Material Supply system |
| 15526 | b-15537 Feedback from miscellaneous sources controls Powdered Material Supply system |
| 15503 | b-15540 Powdered Material Supply System Parameter Controlled by Open/Closed Loop signals |
| 15540 | b-15541 Output parameter of Powdered Material Supply System that is controlled |
| 15540 | b-15543 Parameter internal to the Powdered Material Supply System that is controlled |
| 15540 | b-15545 Purpose of control of the Powdered Material Supply System |
| 15503 | b-15548 Structural, Housing Features for the Powdered Material Supply System |
| 15503 | b-15550 Misc. Powdered Material Supply System facets |
| 15503 | b-15552 Powdered Material Supply System Multiplicities |
| 15503 | b-15554 Auxiliary Powdered Material Supply System Hardware |
| 15503 | b-15556 Overall Purpose of the Powdered Material Supply System |
| 15503 | b-15558 Art Recognized or Specialized Powdered Material Supply System Types |
| 15386 | b-15561 Solid Wire or Filament Material Supply to Build Area of Additive Manufacturing or 3D Printing Arrangement |
| 15561 | b-15562 Wire or Filament Storage or Supply facets |
| 15561 | b-15564 Nature of the Wire or Filament Supply System, art recognized types |
| 15561 | b-15566 Nature of the Wirefeed |
| 15566 | b-15567 Identifiable Output Choreography or Features with respect to time points/passage/epochs in the Wire or Filament Supply process |
| 15567 | b-15568 Choreography / Features at the beginning of the Wire or Filament Supply process |
| 15567 | b-15570 Choreography / Features during the Wire or Filament Supply process proper |
| 15567 | b-15572 Choreography / Features at the end of the Wire or Filament Supply process |
| 15566 | b-15575 Wire or Filament Supply System Output is synchronized or correlated with parameters outside this system |
| 15561 | b-15578 Open Loop and Human Interface Control Aspects of Wire or Filament Supply |
| 15578 | b-15579 Human Interface Features of Wire or Filament Supply |
| 15578 | b-15581 Function Generator (e.g., algorithm, circuit) Provides Open Loop Control Signal for Wire or Filament Supply |
| 15561 | b-15584 Closed Loop Aspects of Wire or Filament Supply |
| 15584 | b-15585 Feedback from workpiece, workpiece parameters controls Wire or Filament Supply |
| 15584 | b-15587 Feedback from effector system controls Wire or Filament Supply |
| 15584 | b-15589 Feedback from Wire or Filament Supply system inputs controls Wire or Filament Supply |
| 15584 | b-15591 Feedback from structure of Wire or Filament Supply System for control signal |
| 15584 | b-15593 Feedback from ambient environment controls Wire or Filament Supply |
| 15584 | b-15595 Feedback from miscellaneous sources controls Wire or Filament Supply |
| 15561 | b-15598 Wire or Filament Supply Parameter Controlled by Open/Closed Loop signals |
| 15598 | b-15599 Wire or Filament Supply Output parameter that is controlled |
| 15598 | b-15601 Parameter internal to the Wire or Filament Supply system that is controlled |
| 15598 | b-15603 Purpose of control of Wire or Filament Supply |
| 15561 | b-15606 Structural, Housing Features for the Wire or Filament Supply system |
| 15561 | b-15608 Misc. Wire or Filament Supply System facets |
| 15561 | b-15610 Wire or Filament Supply System Multiplicities |
| 15561 | b-15612 Auxiliary Wire or Filament Supply System Hardware |
| 15561 | b-15614 Overall Purpose of the Wire or Filament Supply System |
| 15561 | b-15616 Art Recognized or Specialized Wire or Filament Supply System Types |
| 15386 | b-15619 Extended Solid Material Solid Slabs or Sheets for Material Supply to Build Area of Additive Manufacturing or 3D Printing Arrangement |
| 15619 | b-15620 Solid Slabs or Sheets -- Structural or Geometrical Aspects, Facets |
| 15619 | b-15622 Solid Slab, Sheet Storage or Supply facets |
| 15619 | b-15624 Nature of the Solid Slab, Sheet Supply System, art recognized types |
| 15619 | b-15626 Nature of the Output of the Solid Slab, Sheet Supply System |
| 15626 | b-15627 Identifiable Output Choreography or Features with respect to time points/passage/epochs in the Solid Slab, Sheet Supply process |
| 15627 | b-15628 Choreography / Features at the beginning of the Solid Slab, Sheet Supply process |
